Sony Ericsson Xperia X1 - Specification
Operating system | Microsoft Windows thiết bị di động 6.1 Professional |
Dates | Announced03/2008Release10/2008 |
Body | 145gram52.6×110.5×17mm. Bạn đang xem: Sony ericsson xperia x1 specs, review, release date |
Available colors | Available |
Type | TFT resistive Display colors65K |
Size | 3.0inchesScreen/body44% |
Resolution | 480×800px.311ppi |
Primary camera | 3MP |
Synchronization | AndroidiOSBlackberryWindows |
Basic | ChipsetMSM7200 |
Memory card | Card slot |
RAM | 256MB |
Connection | FM RadioRDS |
Navigation | GPSGLONASSA-GPS |
Bluetooth | 2.0A2DP |
USB | USB 3.0USB 2.0MicroUSB |
Technologies | GSM2G3GLTE |
Sound | Headphone input đầu vào 3.5mm |
Speaker | LoudspeakerTHX sound |
Features | Browser |
Codecs | MP3MP4 |
Battery | Lithium Polymer1500mAhReplaceable |
Charger | Magnetic chargerWireless chargerFast charging |
Battery life | Battery life - waiting833hoursTalk time6hours |
Notifications | Vibration |
Absorption rate | SAR EU head0.57 W/kg (10g) |
Photo | USD | Title | px. | MP | hours | Gr. | Release | ||||
USD | Title | ROM | RAM | ||||||||
![]() | 463 | OnePlus 5t | 1080×2160 | 6.01" | 64/128GB | 8GB | Dual: 16 MP (f/1.7MP | 3300 | 162 | 2017, November | |
![]() | 94 | Xiaomi Redmi 5a | 720×1280 | 5.0" | 16GB | 3GB | 13 MPMP | 3000 | 137 | 2017, December | |
![]() | 187 | LG Q6 | 1080×2160 | 5.5" | 32GB | 4GB | 13 MP (f/2.2MP | 3000 | 149 | 2017, August | |
![]() | 1,060 | Apple iPhone X | 1125×2436 | 5.8" | 64/256GB | 3GB | Dual: 12 MP (f/1.8MP | 2716 | 174 | 2017, October | |
![]() | 199 | Huawei Nova 2 | 1080×1920 | 5.0" | 64GB | 4GB | Dual: 12 (f/1.8MP | 2950 | 143 | 2017, June | |
![]() | 672 | Samsung Galaxy S9 | 1440×2960 | 5.8" | 64/128/256GB | 4GB | 12 MP (f/1.5-2.4MP | 3000 | 163 | 2018, March | |
![]() | 93 | Meizu M5c | 720×1280 | 5.0" | 16GB | 2GB | 8 MPMP | 3000 | 135 | 2017, June | |
![]() ![]() | 116 | ZTE Blade A6 | 720×1280 | 5.2" | 32GB | 3GB | 13 MPMP | 5000 | 160 | 2017, September | |
![]() | 475 | Huawei Mate 10 | 1440×2560 | 5.9" | 64GB | 4GB | Dual: 12 MP (f/1.6MP | 4000 | 186 | 2017, November |
Xem thêm: Màn Hình Ipad Air 2 Giá Tốt Tháng 10, 2022, Màn Hình Ipad Air 2 Zin New
Điều khoản - Bảo Mật https://atochi.vn/ghe-massage.html