Released 2015, June
135g, 7.3mm thickness apk 5.0, up to 6.0 8GB/16GB storage, microSDXC 0.1% 5,519,098 hits 5.0"
Bạn đang xem: Sony xperia x performance dual sim vs sony xperia m4 aqua dual
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E2333, E2363 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - E2312 |
4G bands | 1, 2, 3, 5, 7, 8, 20 - E2333 |
| 1, 3, 5, 7, 8, 28, 40 - E2363 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LaunchAnnounced | 2015, March. Released 2015, June |
Status | Discontinued |
BodyDimensions | 145.5 x 72.6 x 7.3 milimet (5.73 x 2.86 x 0.29 in) |
Weight | 135 g (4.76 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
DisplayType | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~65.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Scratch-resistant glass |
PlatformOS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 và 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 8GB 2GB RAM, 16GB 2GB RAM (E2333,E2363) |
| eMMC 4.5 |
Main CameraSingle | 13 MP, f/2.0, AF |
Features | LED flash, HDR, panorama |
Video | 1080p 30fps |
Selfie cameraSingle | 5 MP |
Video | 720p |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer, proximity, compass |
| ANT+ |
BatteryType | Li-Ion 2400 mAh, non-removable |
Stand-by | Up lớn 493 h (2G) / Up khổng lồ 488 h (3G) |
Talk time | Up to lớn 12 h 40 min (2G) / Up khổng lồ 13 h trăng tròn min (3G) |
Music play | Up khổng lồ 64 h 40 min |
MiscColors | Black, White, Coral, Silver |
Models | E2312, E2333, E2363 |
SAR | 1.00 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.53 W/kg (body) |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Xperia M4 Aqua Dual - user opinions and reviews
B
Xem thêm:
Top 5 Ống Kính Macro, Chụp Ảnh Macro Là Gì? Các Lưu Ý Khi ChụpBarryNH}25 May 2020
When I got this phone it had serious issues from the outset. Camera didn"t work so went in and after being sent back many times I was given a refurbished phone. I was without a phone for most of first six months of my contract. This has been problema...
Nollanguu22 Apr 2020
Since i bought this Sony xperia m4 Aqua 4g never showed up, it is a nice phone but it does not tư vấn 4g net thats the problem about this phone.... Too bad