Released 2011, February
113g, 11.5mm thickness android 2.3, TouchWiz UI 3 158MB 278MB RAM storage, microSDHC slot 0.7% 39,471,544 hits 3.5"
Bạn đang xem: Samsung galaxy ace s5830
Also known as Samsung Galaxy Ace La Fleur, Samsung Galaxy Ace Hugo Boss
NetworkTechnology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L |
Speed | HSPA 7.2/0.384 Mbps |
LaunchAnnounced | 2011, January. Released 2011, February |
Status | Discontinued |
BodyDimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
Weight | 113 g (3.99 oz) |
SIM | Mini-SIM |
DisplayType | TFT |
Size | 3.5 inches, 36.5 cm2 (~54.2% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Protection | Corning Gorilla Glass |
PlatformOS | Android 2.3 (Gingerbread), TouchWiz UI 3 |
Chipset | Qualcomm MSM7227 Snapdragon S1 |
CPU | 800 MHz ARM 11 |
GPU | Adreno 200 |
MemoryCard slot | microSDHC (dedicated slot), 2 GB included |
Internal | 158MB 278MB RAM |
Main CameraSingle | 5 MP, f/2.6, AF |
Features | LED flash |
Video | 480p 24fps |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 2.1, A2DP |
Positioning | GPS, A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer, proximity, compass |
Browser | HTML |
BatteryType | Removable Li-Ion 1350 mAh battery |
Stand-by | Up to lớn 640 h (2G) / Up khổng lồ 420 h (3G) |
Talk time | Up khổng lồ 11 h (2G) / Up to 6 h 30 min (3G) |
MiscColors | Black, White, Hugo monster Edition, La Fleur |
Models | GT-S5830 |
SAR | 0.69 W/kg (head) 1.31 W/kg (body) |
SAR EU | 0.84 W/kg (head) |
Price | About 90 EUR |
TestsDisplay | Contrast ratio: 683:1 (nominal) |
Camera | Photo |
Loudspeaker | Voice 71dB / Noise 66dB / Ring 67dB |
Audio quality | Noise -84.9dB / Crosstalk -82.1dB |
|
Samsung Galaxy Ace S5830 review
Xem thêm:
Trường Trung Cấp Giao Thông Tiến Bộ, Top 10 Lái Xe Tiến Bộ