Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2016, October. Released 2016, December |
Status | Discontinued |
Dimensions | 163.6 x 80.8 x 7.4 milimet (6.44 x 3.18 x 0.29 in) |
Weight | 185 g (6.53 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED |
Size | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 6.1 (Marshmallow), ColorOS 3 |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
CPU | Octa-core (4x1.95 GHz Cortex-A72 và 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM |
eMMC 5.1 |
Single | 16 MP, f/1.7, 1/2.8", 1.12µm, dual pixel PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K 30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
Positioning | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 20WVOOC |
Colors | Black, Gold, Rose Gold |
Models | CPH1611 |
Price | About 570 EUR |