Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 | GSM 850 / 900 / 1800 / 1900 - all models | |
CDMA 800 / 1900 / 2100 - CDMA A1429 | CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
CDMA2000 1xEV-DO - CDMA A1429 | CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | |||
4G bands | 4, 17 - GSM A1428 | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 - A1533 GSM, A1533 CDMA | |
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | 1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25, 26 - A1453 | ||
LTE 850 / 1800 / 2100 - GSM A1429 | 1, 2, 3, 5, 7, 8, đôi mươi - A1457 | ||
1, 2, 3, 5, 7, 8, 20, 38, 39, 40 - A1530 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2012, September 12. Released 2012, September 21 | 2013, September 10. Released 2013, September 20 | |
Status | Discontinued | Discontinued |
Dimensions | 123.8 x 58.6 x 7.6 milimet (4.87 x 2.31 x 0.30 in) | 123.8 x 58.6 x 7.6 milimet (4.87 x 2.31 x 0.30 in) | |
Weight | 112 g (3.95 oz) | 112 g (3.95 oz) | |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | Nano-SIM |
Type | IPS LCD | IPS LCD | |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass, oleophobic coating |
OS | iOS 6, upgradable to quả táo 10.3.4 | iOS 7, upgradable to tiện ích ios 12.5.6 | |
Chipset | Apple A6 (32 nm) | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | PowerVR G6430 (quad-core graphics) |
Card slot | No | No | |
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Modules | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, AF | |
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR | |
Video | 1080p Bạn đang xem: Iphone 5 và 5s 120fps |
Modules | 1.2 MP, f/2.4, 35mm (standard) | 1.2 MP, f/2.4, 31mm (standard) | |
Features | face detection, FaceTime over Wi-Fi or Cellular | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p 30fps |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
16-bit/44.1kHz audio | 16-bit/44.1kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP | |
Positioning | GPS, A-GPS, GLONASS | GPS, GLONASS | |
NFC | No | ||
Infrared port | No | No | |
Radio | No | No | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 1440 mAh, non-removable (5.45 Wh) | Li-Po 1560 mAh, non-removable (5.92 Wh) | |
Stand-by | Up lớn 225 h (3G) | Up to 250 h (3G) | |
Talk time | Up khổng lồ 8 h (3G) | Up khổng lồ 10 h (3G) |
Colors | Black/Slate, White/Silver | Space Gray, White/Silver, Gold | SAR | 1.18 W/kg (head) 1.18 W/kg (body) | 1.12 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | 1.00 W/kg (head) 0.80 W/kg (body) | |
Models | A1428, A1429, A1442, iPhone5,1, iPhone5,2 | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6,1, iPhone6,2 | |
Price | About 340 EUR | About 330 EUR |
Performance | Basemark X: 2229 | Basemark X: 14341 | |
Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB | Voice 68dB / Noise 66dB / Ring 69dB | |
Audio quality | Noise -91.3dB / Crosstalk -76.5dB | Noise -93.6dB / Crosstalk -90.3dB | |
Battery life | 51h endurance rating | 54h endurance rating | |
Xem thêm: Thế Nào Là Mặt Phẳng Cắt Là Gì? Ứng Dụng Trong Cuộc Sống Ứng Dụng Trong Cuộc Sống

HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 aryannations88.com smartphone versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data